Skip to content

Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of June 12, 2019:
17290815_web1_190614-RDA-Top-20-Global-Concert-Tours-from-Pollstar_1
Ed Sheeran leads the top 20 global concert tours. (File photo by THE ASSOCIATED PRESS)

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of June 12, 2019:

TOP 20 GLOBAL CONCERT TOURS

1. Ed Sheeran; $4,515,983; $89.88.

2. Eric Church; $2,901,237; $94.19.

3. Post Malone; $2,379,177; $91.56.

4. Pink; $2,230,905; $138.58.

5. Justin Timberlake; $2,046,383; $134.52.

6. Cher; $1,634,099; $122.14.

7. Ariana Grande; $1,588,068; $111.82.

8. Michael Bublé; $1,501,474; $120.63.

9. KISS; $1,410,459; $110.86.

10. John Mayer; $1,349,589; $119.90.

11. Backstreet Boys; $1,301,722; $99.67.

12. André Rieu; $1,276,517; $79.15.

13. Bad Bunny; $1,160,911; $99.63.

14. Mumford & Sons; $1,049,510; $70.41.

15. Kenny Chesney; $999,124; $90.07.

16. Shawn Mendes; $955,623; $70.16.

17. Travis Scott; $916,609; $70.62.

18. Twenty One Pilots; $781,576; $56.22.

19. Rod Stewart; $758,599; $93.26.

20. Jerry Seinfeld; $720,018; $110.48.

For free upcoming tour information, go to www.pollstar.com

By The Associated Press